

| Animation follow type color CCD camera | |
| Sample Display | |
| Display | The measurement side must be a plane |
| Measurement distance | 200 mm or more |
| Pitch size | 180 ~ 1000μm or more |
| Width | 110 mm or more |
| Number of horizontal pixels | 640 pixel or more |
| Range of measurement strength | 0.1cd/m2 or more |
| Accuracy of EBEW | Number ±5 of CCD elements Pixel or less |
| Accuracy of EBET | ±5 % or less |
| MPRT calculation reproducibility | 1% or less (level 0-1 and 1-0 are excluded) |
| Moving picture response curve | 10 bit ・Moving picture response curve of display luminous intensity ・Moving picture response curve of brightness and color degree |
| Main body and weight | 285(W)×90(D)×165(H)mm, 4kg |
| Controller(MP-100) | |
| Main body and weight | 200(W)×330(D)×180(H) mm, 5kg |
| Other composition goods | |
| Signal generator(option) | VG-848 from Astrodesign inc. or compatible |
| Data processing unit | PC computer(PC/AT compatible),monitor,printer |

